Product Characteristics
MIDREX® Plants produce a high quality product, low in residual metals, that dilutes undesirable elements contained in other charge materials. High metallic iron content, adjustable carbon levels and consistent chemical and physical characteristics provide steelmakers broad flexibility in selecting their furnace charges, along with the ability to produce higher quality steels than possible with scrap alone.
MIDREX® Plants have produced DRI with metallization levels above 96 percent and carbon contents of 0.5 percent to more than 3.0 percent. Metallization and carbon content are independently controlled.
The table below shows the typical characteristics for MIDREX® DRI products. The exact values depend on the iron oxide used and the operation of the MIDREX® Plant.
Typical Characteristics of MIDREX® Iron
| CDRI | HBI | HDRI | |
| Fe total (%) | 90 - 94 | 90 - 94 | 90 - 94 |
| Fe Metallic (%) | 83 - 90 | 83 - 90 | 83 - 90 |
| Metallization (%) | 92 - 96 | 92 - 96 | 92 - 96 |
| Carbon (%) | 1.0 - 2.5 | 0.5 - 1.5 | 1.0 - 2.5 |
| P* (%) | 0.005 - 0.09 | 0.005 - 0.09 | 0.005 - 0.09 |
| S* (%) | 0.001 - 0.03 | 0.001 - 0.03 | 0.001 - 0.03 |
| Gangue* (%) | 2.8 - 6.0 | 2.8 - 6.0 | 2.8 - 6.0 |
| Mn, Cu, Ni, Cr, Mo Sn, Pb, & Zn (%) |
trace | trace | trace |
| Bulk Density (Kg/m3) | 1600 - 1900 | 2400 - 2800 | 1600 - 1900 |
| Bulk Density (lbs/ft3) | 100 - 120 | 150 - 175 | 100 - 120 |
| Apparent Density (g/cm3) | 3.4 - 3.6 | 5.0 - 5.5 | 3.4 - 3.6 |
| Product Temperature (°C) | 40 | 80 | 600 - 700 |
| Typical Size (mm) | 4 - 20 | 30 x 50 x 110 | 4 - 20 |
*depends on iron ore source.



